

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Ledbetter &#187; CSS</title>
	<atom:link href="http://www.jessicaledbetter.com/archives/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jessicaledbetter.com</link>
	<description>Interactive media solutions for Newport News, Hampton, Yorktown, Virginia and beyond.</description>
	<lastBuildDate>Sun, 23 Nov 2008 16:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CSS Vocabulary</title>
		<link>http://www.jessicaledbetter.com/archives/2006/06/29/css-vocabulary/</link>
		<comments>http://www.jessicaledbetter.com/archives/2006/06/29/css-vocabulary/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 17:06:09 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://www.digifoo.com/archives/2006/06/29/css-vocabulary/</guid>
		<description><![CDATA[Some CSS vocabulary. "What's the name for that thing between the things?"]]></description>
			<content:encoded><![CDATA[<p>I took a class a long time ago on CSS. The instructor kept saying &#8220;sheet styles.&#8221; I&#8217;ve said &#8220;alt tags&#8221; before I realized how wrong that was. So here I am arming myself and others with the right words.</p>
<p><strong>Attributes:</strong> properties of HTML elements.</p>
<blockquote><p>href<br />
title<br />
class</p></blockquote>
<p><strong>Rule, selector, property, value, declaration</strong>:</p>
<blockquote><p><img alt="Diagram of a CSS Rule" id="image117" style="width: 216px; height: 109px" src="http://www.jessicaledbetter.com/wp-content/uploads/2006/06/css.gif" /></p></blockquote>
<p><strong>Linked stylesheet:</strong></p>
<blockquote><p><img id="image119" alt="Linked" src="http://www.jessicaledbetter.com/wp-content/uploads/2006/06/css2.gif" /></p></blockquote>
<p>or</p>
<blockquote><p><img id="image120" alt="import" src="http://www.jessicaledbetter.com/wp-content/uploads/2006/06/css3.gif" /></p></blockquote>
<p><strong>Embedded stylesheet:</strong></p>
<blockquote><p>p { padding-top: 1em;}</p></blockquote>
<p><strong>Inline stylesheet:</strong></p>
<blockquote><p><img id="image121" alt="Inline" src="http://www.jessicaledbetter.com/wp-content/uploads/2006/06/css4.gif" /></p></blockquote>
<p><strong>Attribute selector</strong>: style based on attribute, title, href, class or value of that attribute; uses &#8220;square brackets.&#8221;</p>
<blockquote><p>h1[title] { color: #f00; }</p></blockquote>
<p><strong>Child selector</strong>: style elements that are direct descendants of another element; selectors are separated by &#8220;greater-than symbol.&#8221;</p>
<blockquote><p>h1 > span { color: #ccc; }</p></blockquote>
<p><strong>Adjacent sibling selector</strong>: style elements according to an element that precedes them; selectors are separated by &#8220;plus symbol.&#8221;</p>
<blockquote><p>h1 + p { color: #aaa; }</p></blockquote>
<p><strong>Class selector:</strong> rule(s) for an element(s) put all together and can be called with a name. Can be used more than once.</p>
<blockquote><p>p.story { padding-top:2em; color:#ddd;}</p></blockquote>
<p><strong> ID selector:</strong> rule(s) for an element put all together and given a name. Can be used only once per page.</p>
<blockquote><p>#sidebar { border:1px solid #ddd;}</p></blockquote>
<p><strong>Contextual selector:</strong> two or more simple selectors separated by space.</p>
<blockquote><p>p b { color: #f00; }<br />
would make the bolded items under paragraphs be a red color and the rest of the paragraph is a normal color.</p></blockquote>
<p><strong> Grouping:</strong> when selectors have the same declarations</p>
<blockquote><p>h1, h2, h3 { color: #f00; }</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicaledbetter.com/archives/2006/06/29/css-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Complex CSS Simple!</title>
		<link>http://www.jessicaledbetter.com/archives/2005/02/25/making-complex-css-simple/</link>
		<comments>http://www.jessicaledbetter.com/archives/2005/02/25/making-complex-css-simple/#comments</comments>
		<pubDate>Fri, 25 Feb 2005 17:23:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.digifoo.com/archives/2005/02/25/making-complex-css-simple/</guid>
		<description><![CDATA[Making Complex CSS Simple! looks very promising. And the way it&#8217;s presented is interesting. I&#8217;ve seen slide show type presentations using a browser and not PowerPoint before but not for an online tutorial. (tip)]]></description>
			<content:encoded><![CDATA[<p><a href="http://leftjustified.net/site-in-an-hour/">Making Complex CSS Simple!</a> looks very promising. And the way it&#8217;s presented is interesting. I&#8217;ve seen slide show type presentations using a browser and not PowerPoint before but not for an online tutorial.  (<a href="http://www.456bereastreet.com/">tip</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicaledbetter.com/archives/2005/02/25/making-complex-css-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeldman Video</title>
		<link>http://www.jessicaledbetter.com/archives/2004/11/23/zeldman-video/</link>
		<comments>http://www.jessicaledbetter.com/archives/2004/11/23/zeldman-video/#comments</comments>
		<pubDate>Tue, 23 Nov 2004 17:59:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.digifoo.com/archives/2004/11/23/zeldman-video/</guid>
		<description><![CDATA[Zeldman&#8216;s keynote on web standards&#8230; from afar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.happycog.com/mov/">Zeldman</a>&#8216;s keynote on web standards&#8230; from afar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicaledbetter.com/archives/2004/11/23/zeldman-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Tab Menus</title>
		<link>http://www.jessicaledbetter.com/archives/2003/08/08/css-tab-menus/</link>
		<comments>http://www.jessicaledbetter.com/archives/2003/08/08/css-tab-menus/#comments</comments>
		<pubDate>Sat, 09 Aug 2003 00:32:29 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Linklog]]></category>

		<guid isPermaLink="false">http://www.digifoo.com/archives/2003/08/08/css-tab-menus/</guid>
		<description><![CDATA[Kalsey&#8217;s CSS Tabs with rounded corners and this looks familiar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kalsey.com/tools/csstabs/index.php?section=2">Kalsey&#8217;s CSS Tabs</a> with <a href="http://www.ficml.org/jemimap/style/tabs/tab1.php">rounded corners</a> and <a href="http://www.homelesspixel.de/tabs/tabs.html">this</a> looks familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jessicaledbetter.com/archives/2003/08/08/css-tab-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
